| General Specification 2 Deck 4 Tray LPG Oven | ||||
| Unit Dimension | 1310mmL x 850mmW x 1400mmH | |||
| Power | 150 watts 220v 60hz Single Phase | |||
| Chamber Size | 870mmL x 670mmW x 185mmH | |||
| Max Temperature | 400°C | |||
| Tray Quantity | 4 | |||
| Tray Size | 400mmL x 600mmW | |||
Actual Product Video DM Baylon
| General Specification: Glass Model 2 Deck 4 Tray LPG Oven | ||||
| Unit Dimension | 1310mmL x 850mmW x 1400mmH | |||
| Power | 150 watts 220v 60hz Single Phase | |||
| Chamber Size | 870mmL x 670mmW x 185mmH | |||
| Max Temperature | 400°C | |||
| Tray Quantity | 4 | |||
| Tray Size | 400mmL x 600mmW | |||



